Monday, May 30, 2011

Match results - Fredericton Centennial

On Sun-29-May-2011 we fired the Fredericton Centennial match at Batouche Range.  I think every one of us was shocked that it didn't rain, and it wasn't cold; certainly not the sort of shooting weather we have come to expect in May!

Conditions were quite windy, an almost entirely fishtailing wind for the whole day.  Even more challenging the wind seemed to be completely mixed up down the entire length of the range.  For the day the average wind was "0", and that would get you in the bull most of the time, except for the times that it didn't.  Then you could see 3's and even 2's from the wind.

FREDERICTON CENTENNIAL MATCH
Batouche Range CFB Gagetown, 29 May 2011

Name     Class 500 500 600 600 Total
Brian Doherty MTR 47.2 46.2 46.2 49.4 188.10
Wayne Kaye MTR 44.2 47.3 47.3 46.5 184.13
Paul Mcilveen MTR 48.5 45.3 42.1 46.4 181.13
Ron Mason MTR 50.6 48.3 38.3 44.1 180.13
Mike LeRoy MTR 46.1 46.1 40.3 40 172.5
Bert DeVink F/O 49.4 47.2 49.3 50.5 195.14
JC Gautreau F/O 49.3 49.3 49.3 45.2 192.11
Paul Bastarache F/O 49.7 49.6 45.4 48.3 191.2
Daniel Chisholm TR 47.2 46.3 47.7 48.3 188.14
Don Coleman TR 48.5 47.4 50.3 43.1 188.13
Edgar Poirier TR 41.2 49.3 42.2 42.1 174.8
Conrad Leroux TR 43.1 44.2 41.1 44.1 172.5
Nancy Bougeous TR 44.2 45.3 39 32 160.5

No comments:

Post a Comment