Here are the results for all the individual Matches and Aggregates:
Gibson Memorial 300 | POW 2a (Snow) 300 | POW 2b (Burge) 600 | POW 2c (Final) 800 | ||||
Competitor | Competitor | Competitor | Competitor | ||||
FO - Marius Dechamplain | 50.09 | FO - Marius Dechamplain | 35.06 | TR-Braden Colman-Sadd | 50.04 | TR-Marcel Kolb | 75.07 |
TR-Don Coleman | 50.08 | F/TR-Jian Chris Feng | 35.06 | FO - Marius Dechamplain | 50.03 | TR-Jamie Taylor | 75.04 |
F/TR-Gord Holloway | 50.07 | TR-Marcel Kolb | 35.05 | F/TR-Gord Holloway | 49.05 | TR-Don Coleman | 74.10 |
F/TR-Ron Mason | 50.06 | F/TR-Gord Holloway | 35.04 | TR-Marcel Kolb | 49.05 | TR-Braden Colman-Sadd | 74.07 |
F/TR-Paul Bastarache | 50.05 | F/TR-Ron Mason | 35.04 | F/TR-Adam MacDonald | 47.01 | F/TR-Adam MacDonald | 73.07 |
TR-Ken Geddes | 50.05 | F/TR-Adam MacDonald | 35.02 | F/TR-Paul Bastarache | 47.01 | FO-Marius Dechamplain | 73.07 |
TR-Braden Colman-Sadd | 50.05 | F/TR-Paul Bastarache | 34.04 | F/TR-Harrison Brown | 46.04 | F/TR-Francis Bezeau | 73.06 |
FO - Tanner Anderson | 50.04 | F/TR-Bert Devink | 34.04 | TR-Ken Geddes | 45.03 | F/TR-Harrison Brown | 72.07 |
TR-Marcel Kolb | 49.06 | FO - Tanner Anderson | 34.03 | TR-Jamie Taylor | 45.02 | F/TR-Gord Holloway | 72.06 |
F/TR-Adam MacDonald | 49.04 | TR-Braden Colman-Sadd | 34.02 | F/TR-Dave Hanson | 45.02 | F/TR-Ron Mason | 72.05 |
F/TR-Mike Connell | 49.03 | TR-Ken Geddes | 33.02 | TR-Don Coleman | 45.01 | TR-Ken Geddes | 71.05 |
F/TR-Harrison Brown | 49.03 | F/TR-Francis Bezeau | 33.00 | F/TR-Ron Mason | 45.01 | F/TR-Paul Bastarache | 70.05 |
F/TR-Dave Hanson | 49.02 | TR-Don Coleman | 32.02 | F/TR-Francis Bezeau | 43.01 | F/TR-Dave Hanson | 70.03 |
F/TR-Francis Bezeau | 48.04 | F/TR-Conrad Leroux | 32.01 | F/TR-Jian Chris Feng | 42.01 | F/TR-Chuck Bachmanek | 68.05 |
F/TR-Bert Devink | 47.04 | F/TR-Harrison Brown | 32.00 | FO-Tanner Anderson | 41.01 | F/TR-Bert Devink | 68.02 |
TR-Jamie Taylor | 44.04 | F/TR-Dave Hanson | 31.01 | F/TR-Bert Devink | 40.02 | F/TR-Conrad Leroux | 67.01 |
F/TR-Chuck Bachmanek | 44.03 | F/TR-Mike Connell | 30.03 | F/TR-Conrad Leroux | 38.00 | F/TR-Jian Chris Feng | 65.03 |
F/TR-Conrad Leroux | 42.01 | TR-Jamie Taylor | 29.01 | F/TR-Chuck Bachmanek | 38.00 | TR-Matthew Lambert | 60.02 |
F/TR-Jian Chris Feng | 39.01 | F/TR-Chuck Bachmanek | 28.00 | F/TR-Mike Connell | 37.00 | FO-Tanner Anderson | 58.04 |
TR-Matthew Lambert | 35.02 | TR-Matthew Lambert | 27.01 | TR-Matthew Lambert | 36.03 | F/TR-Mike Connell | 0.00 |
Prince of Wales | Alban Emery 600 | Gov4a(Lockett)600 | Gov4b(Gunther)900 | ||||
Competitor | Competitor | Competitor | Competitor | ||||
TR-Marcel Kolb | 159.17 | TR-Marcel Kolb | 74.03 | TR-Marcel Kolb | 74.04 | TR-Marcel Kolb | 70.05 |
FO-Marius Dechamplain | 158.16 | TR-Braden Colman-Sadd | 72.05 | F/TR-Adam MacDonald | 73.07 | F/TR-Adam MacDonald | 68.06 |
TR-Braden Colman-Sadd | 158.13 | F/TR-Adam MacDonald | 72.03 | TR-Braden Colman-Sadd | 73.05 | FO-Marius Dechamplain | 68.04 |
F/TR-Gord Holloway | 156.15 | F/TR-Paul Bastarache | 71.02 | TR-Don Coleman | 71.04 | TR-Jamie Taylor | 67.03 |
F/TR-Adam MacDonald | 155.10 | TR-Ken Geddes | 69.05 | F/TR-Gord Holloway | 70.04 | F/TR-Gord Holloway | 67.03 |
F/TR-Ron Mason | 152.10 | TR-Don Coleman | 68.07 | F/TR-Francis Bezeau | 69.04 | F/TR-Francis Bezeau | 66.03 |
TR-Don Coleman | 151.13 | F/TR-Harrison Brown | 68.05 | F/TR-Conrad Leroux | 68.04 | TR-Ken Geddes | 66.02 |
F/TR-Paul Bastarache | 151.10 | FO-Tanner Anderson | 67.04 | F/TR-Harrison Brown | 68.03 | F/TR-Paul Bastarache | 66.01 |
F/TR-Harrison Brown | 150.11 | F/TR-Ron Mason | 67.04 | F/TR-Ron Mason | 67.05 | TR-Braden Colman-Sadd | 66.01 |
TR-Ken Geddes | 149.10 | TR-Jamie Taylor | 67.03 | FO-Marius Dechamplain | 67.03 | F/TR-Bert Devink | 65.00 |
F/TR_Francis Bezeau | 149.07 | F/TR-Mike Connell | 67.03 | FO-Tanner Anderson | 67.02 | TR-Don Coleman | 63.07 |
TR-Jamie Taylor | 149.07 | F/TR-Gord Holloway | 66.04 | TR-Jamie Taylor | 67.01 | F/TR-Harrison Brown | 62.02 |
F/TR-Dave Hanson | 146.06 | F/TR-Dave Hanson | 66.01 | F/TR-Dave Hanson | 65.03 | F/TR-Dave Hanson | 62.02 |
F/TR-Jian Chris Feng | 142.10 | FO-Marius Dechamplain | 64.03 | F/TR-Bert Devink | 65.03 | F/TR-Chuck Bachmanek | 61.02 |
F/TR-Bert Devink | 142.08 | F/TR-Jian Chris Feng | 62.01 | F/TR-Paul Bastarache | 64.03 | F/TR-Ron Mason | 61.01 |
F/TR-Conrad Leroux | 137.02 | F/TR-Conrad Leroux | 61.02 | F/TR-Mike Connell | 61.01 | F/TR-Conrad Leroux | 60.02 |
F/TR-Chuck Bachmanek | 134.05 | F/TR-Chuck Bachmanek | 60.02 | F/TR-Jian Chris Feng | 60.02 | F/TR-Jian Chris Feng | 59.02 |
FO-Tanner Anderson | 133.08 | F/TR-Bert Devink | 60.02 | TR-Ken Geddes | 58.01 | FO-Tanner Anderson | 58.00 |
TR-Matthew Lambert | 123.06 | F/TR-Francis Bezeau | 60.01 | F/TR-Chuck Bachmanek | 53.01 | F/TR-Mike Connell | 54.01 |
F/TR-Mike Connell | 67.03 | TR-Matthew Lambert | 45.01 | TR-Matthew Lambert | 52.00 | TR-Matthew Lambert | 48.00 |
Governor General | MacGillvray Midrange Agg. (600m) | Grand Agg (all shots) | Moe Norman Long-range Agg (800/900m) | ||||
Competitor | Competitor | Competitor | Competitor | ||||
F/TR-Adam MacDonald | 213.16 | TR-Marcel Kolb | 197.12 | TR-Marcel Kolb | 494.40 | TR-Marcel Kolb | 213.17 |
TR-Marcel Kolb | 212.14 | TR-Braden Colman-Sadd | 195.14 | TR-Braden Colman-Sadd | 489.34 | F/TR-Adam MacDonald | 213.16 |
TR-Braden Colman-Sadd | 209.11 | F/TR-Adam MacDonald | 192.11 | F/TR-Adam MacDonald | 489.33 | TR-Braden Colman-Sadd | 210.13 |
F/TR-Gord Holloway | 207.10 | F/TR-Gord Holloway | 185.13 | F/TR-Gord Holloway | 479.36 | F/TR-Gord Holloway | 209.12 |
TR-Don Coleman | 203.14 | TR-Don Coleman | 184.12 | F/TR-Paul Bastarache | 473.28 | F/TR-Paul Bastarache | 207.13 |
F/TR-Paul Bastarache | 201.11 | F/TR-Harrison Brown | 182.12 | TR-Don Coleman | 472.42 | TR-Jamie Taylor | 207.07 |
F/TR-Harrison Brown | 201.06 | F/TR-Paul Bastarache | 182.06 | FO-Marius Dechamplain | 472.37 | TR_Don Coleman | 206.20 |
FO-Marius Dechamplain | 200.09 | FO-Marius Dechamplain | 181.09 | F/TR-Harrison Brown | 468.25 | FO-Marius Dechamplain | 206.13 |
F/TR-Francis Bezeau | 199.08 | F/TR-Ron Mason | 179.10 | F/TR-Ron Mason | 464.29 | F/TR-Harrison Brown | 205.10 |
TR-Jamie Taylor | 199.04 | TR-Jamie Taylor | 179.06 | TR-Ken Geddes | 460.25 | TR-Ken Geddes | 205.09 |
F/TR-Bert Devink | 196.05 | F/TR-Dave Hanson | 176.06 | TR-Jamie Taylor | 459.18 | F/TR-Francis Bezeau | 203.10 |
F/TR-Ron Mason | 195.09 | FO-Tanner Anderson | 175.07 | F/TR-Francis Bezeau | 456.20 | F/TR-Ron Mason | 200.09 |
TR-Ken Geddes | 192.05 | TR-Ken Geddes | 172.09 | F/TR-Dave Hanson | 446.15 | F/TR-Bert Devink | 199.04 |
F/TR-Conrad Leroux | 191.08 | F/TR-Francis Bezeau | 172.06 | F/TR-Bert Devink | 445.19 | F/TR-Dave Hanson | 190.06 |
F/TR-Dave Hanson | 185.06 | F/TR-Conrad Leroux | 167.06 | FO-Tanner Anderson | 434.18 | F/TR-Conrad Leroux | 190.05 |
FO-Tanner Anderson | 184.02 | F/TR-Bert Devink | 165.07 | F/TR-Conrad Leroux | 431.13 | F/TR-Chuck Bachmanek | 189.08 |
F/TR-Chuck Bachmanek | 174.04 | F/TR-Mike Connell | 165.04 | F/TR-Jian Chris Feng | 413.16 | F/TR-Jian Chris Feng | 175.05 |
F/TR-Mike Connell | 171.02 | F/TR-Jian Chris Feng | 164.04 | F/TR-Chuck Bachmanek | 412.14 | FO-Tanner Anderson | 175.04 |
F/TR-Jian Chris Feng | 170.04 | F/TR-Chuck Bachmanek | 151.03 | TR-Matthew Lambert | 359.09 | TR-Matthew Lambert | 164.02 |
TR-Matthew Lambert | 156.00 | TR-Matthew Lambert | 133.04 | F/TR-Mike Connell | 354.11 | F/TR-Mike Connell | 110.01 |
No comments:
Post a Comment