Eighteen shooters attended this match at the Batouche Range at Base Gagetown on June 9th, 2012. Thanks Matt Wolf for being the Match Director and RO. Conditions were dry (!), mostly sunny and a switching wind that encouraged over-corrections based on very sensitive flags.
RESULTS TR CLASS
NAME 800M 900M 900M AGG.
Don Coleman 50.5 48.5 68.4 166.14
Mike Lutes 44.1 47.1 72.3 163.5
Ron Surrette 44.1 44.4 64.4 152.9
Nancy Poirier 45.2 39.1 55.0 139.3
Michelle Cormier 45.1 43.0 41.1 129.2
Edgar Poirier 41.3 24.0 56.2 121.5
RESULTS F/TR CLASS
NAME 800M 900M 900M AGG.
Mark Cormier 50.2 48.1 70.8 168.11
Ken Kyle 49.7 48.2 70.4 167.13
Keaghan Toomey 46.1 44.3 74.8 164.12
Ron Mason 48.5 45.2 71.4 164.11
Stuart Ferguson 46.4 45.7 72.8 163.19
Conrad Leroux 47.1 45.1 70.7 162.9
Paul MacIlveen 45.5 45.2 72.2 162.9
Andre Charlebois 29.0 36.1 59.4 124.5
John Holleran 9.0 32.1 41.1 82.2
RESULTS MTR CLASS
NAME 800M 900M 900M AGG.
Brian Doherty 48.5 41.2 70.2 159.9
RESULTS FO CLASS
NAME 800M 900M 900M AGG.
Bert deVink 50.6 48.5 74.3 172.14
Joe Anderson 47.2 41.1 71.3 159.6
These results are being posted by Bert. My apologies if I have misspelled your name or made an error in your score. Let me know asap at bertdevink@gmail.com if this has happened.
No comments:
Post a Comment