Each of the three maritime provinces fielded a full team of 8 shooters for the Inter-Maritime Match. These teams were selected on the basis of trials in Nova Scotia and New Brunswick but this was not possible for Team PEI as they had been rained out of all the scheduled matches so far this year. As a result, we had the priviledge of meeting a range of new and old shooters from the Island - from the youngest ever to shoot at the Inter-Maritime to the oldest ever and many in between.
Conditions on both days of shooting were quite good. Although it had been raining the day before and the range was spongy and wet, we enjoyed sunny and partially cloudy days with nice warm temperatures in the afternoons. Winds were mild in the mornings but were more robust and changed quickly in velocity and direction in the afternoons. This caught most shooters for a few points as the day progressed. The weather was beautiful for the entire shoot and as we drove home we received the next installment of rain.
In the overall standings for the Inter-Maritime Match, Nova Scotia placed first with a score of 877.50, New Brunswick placed second with a score of 870.40 and PEI placed third with a score of 782.26
INTER-MARITIME MATCH
TEAM NEW BRUNSWICK - 870.4
Name 300m 500m 600m Total
(TR)Daniel Chisholm 34.2 35.4 35.3 104.9
(TR)Don Coleman 34.3 34.3 35.3 103.9
(TR)Michelle Cormier 32.1 33.2 35.3 100.5
(TR)Conrad Leroux 33.3 33.1 34.3 100.7
(TR)Ron Surette 34.2 34.4 34.3 102.9
(FTR)Paul Bastarache 40 42 40 122
(FTR)Bert deVink 41 41 41 123
TEAM PRINCE EDWARD ISLAND - 782.26
Name 300m 500m 600m Total
(TR)Chuck Backmanek 31.0 31.0 29.0 91.0
(TR)Bob Barwise 29.1 35.2 35.3 99.6
(TR)Ian Hogg 33.4 35.4 35.4 103.12
(TR)Lindsay Jenkins 29.1 34.2 33.4 96.7
(TR)Miron Ling 18.0 25.1 21.0 64.1
(FTR)Dale MacLeod 39 41 38 118
(FTR)Alex Steele 33 30 33 96
(FTR)Rob Steele 35 39 41 115
TEAM NOVA SCOTIA - 877.50
Name 300m 500m 600m Total
(TR)Jeff Jenkins 35.2 34.1 32.2 101.5
(TR)Marcel Kolb 35.5 33.3 33.1 101.9
(TR)Barry Langille 35.5 35.5 35.4 105.14
(TR)John Marshall 35.6 35.4 34.2 104.12
(TR)Ray Smeltzer 35.3 35.3 34.4 104.10
(FTR)Ken Ferguson 40 42 38 120
(FTR)Al Mutch 42 39 40 121
BRITISH TEAM MATCH
TEAM NEW BRUNSWICK - 1224.54
Name 300m 500m 600m Total
Dan Chisholm 49.6 50.5 49.5 148.16
Don Coleman 49.3 49.4 48.5 146.12
Michelle Cormier 48.4 47.4 44.2 139.10
Conrad Leroux 46.3 47.3 46.3 139.9
Ron Surette 48.2 47.1 46.4 141.7
Paul Bastarache 58 57 56 171
Bert deVink 59 59 57 175
TEAM PRINCE EDWARD ISLAND
Name 300m 500m 600m Total
Miron Ling 36.0 40.1 37.0 113.1
(FTR)Francis Bezeau 58 54 55 166
(FTR)Mark MIller 55 50 57 162
TEAM NOVA SCOTIA - 1231.54
Name 300m 500m 600m Total
Jeff Jenkins 46.4 49.6 49.3 144.13
Marcel Kolb 48.5 50.5 49.2 147.12
Barry Langille 50.5 50.3 48.2 148.9
John Marshall 49.2 47.4 47.2 143.8
Ray Smeltzer 49.6 50.5 48.6 147.17Ken Ferguson 55 56 55 166
Wendy Reid 59 52 55 166
Andrew Webber 59 55 56 170
No comments:
Post a Comment