Our congratulations go to the first-ever shooting team from New Brunswick to go to the North American Indigenous Games held in Regina Saskatchewan recently.
Three Maliseet and Mi'qmaq boys, David Knockwood from the Fort Folly First Nation, Hunter Polchies from the Woodstock First Nation and Brandon Brooks from the St. Mary's First Nation, under the able tutelage of coach Bob Kierstead, brought home 2 Gold, 1 Silver and 3 Bronze medals. These honours were won in the 3-position competition where 40 rounds were fired from a prone, standing and kneeling position and additionally, in a 60 round prone match.
Click on this link for additional information: Telegraph-Journal Article 2014-08-03
For those interested here are the overall team medal standings. As you can see, this is truly a major international/North American event with over 5000 competitors that is held every 4 years.
Team name | Gold | Silver | Bronze | Total |
---|---|---|---|---|
British Columbia | 63 | 49 | 48 | 160 |
Saskatchewan | 72 | 54 | 33 | 159 |
Ontario | 55 | 54 | 40 | 149 |
Eastern Door and the North | 20 | 21 | 17 | 58 |
Manitoba | 12 | 20 | 22 | 54 |
Northwest Territories | 7 | 17 | 27 | 51 |
Wisconsin | 9 | 14 | 15 | 38 |
Newfoundland and Labrador | 9 | 10 | 15 | 34 |
New Brunswick | 8 | 5 | 13 | 26 |
Nova Scotia | 1 | 8 | 14 | 23 |
Alberta | 3 | 9 | 9 | 21 |
Yukon | 4 | 3 | 4 | 11 |
Washington | 6 | 0 | 4 | 10 |
Nunavut | 0 | 4 | 1 | 5 |
New York | 1 | 2 | 2 | 5 |
Connecticut | 3 | 0 | 0 | 3 |
California | 1 | 1 | 1 | 3 |
Florida | 1 | 1 | 0 | 2 |
Colorado | 0 | 2 | 0 | 2 |
Prince Edward Island | 0 | 0 | 0 | 0 |
No comments:
Post a Comment