The RCR Match was shot at 300m, 500m, and 600m in Saint Antoine under the direction of Ron Surette. Michelle Cormier reports that the weather was awful - especially during the 600m relay - but cleared at the end of the match.
RESULTS - TR: 300m 500m 600m Total
Don Coleman - 50V6 50V6 49V5 149V17
Ron Surette - 50V1 46V2 46V3 142V6
Michelle Cormier - 45V3 44V1 47V1 136V5
Gordon Holloway - 47V2 47V2 41V0 135V4
RESULTS - FTR: 300m 500m 600m Total
Harrison Brown - 49V3 47V4 42V1 138V8
Paul Bastarache - 48V4 45V1 45V0 138V5
Maurice Bennett - 47V4 46V4 44V1 137V9
Francis Bezeau - 49V3 41v2 45V3 135V8
Ken Kyle - 46V3 44V3 44V2 134V8
Conrad Leroux - 47V4 42V0 43V1 132V5
No comments:
Post a Comment