Tuesday, June 21, 2016

JUNE 18, 2016 - INTERMARITIME TEAM TRAINING - ST. ANTOINE - RESULTS


The team training day took place in St. Antoine on June 18, 2016. Ron Surette was the Match Director as well as the RO for this event.  The team shot at 300m, 500m and 600m. Thanks to Michelle Cormier for sending the results.

RESULTS - TR:
Don Coleman - 50V4 + 50V5 + 47V4 = 147V13
Ron Surette - 49V3 + 46V3 + 49V1 = 144V7
Mark McMullin - 47V5 + 45V2 + 49V5 = 141V12
Michelle Cormier - 48V3 + 47V3 + 43V1 = 138V7
Gordon Holloway - 46V5 + 43V2 + 43V1 = 130V8

RESULTS - FTR:
Paul Bastarache - 48V3 + 49V0 + 49V3 = 146V6
Adam MacDonald - 49V3 + 49V6 + 46V3 = 144V12
Francis Bezeau - 46V6 + 47V1 + 47V1 = 140V8
Ken Kyle - 50V5 + 47V1 + 43V1 = 140V6
Harrison Brown - 46V5 + 48V4 + 44V1 = 138V10
Maurice Bennett - 48V2 + 50V5 + 38V1 = 136V8
Ron Mason - 49V4 + 47V2 + DNC = DNC

RESULTS - NEW SHOOTERS FTR:
Peter Keefe - 50V5
Peter MacDonald - 31V0

No comments:

Post a Comment