who prepared the range, built targets, worried and fretted and finally with all done, shot the match as well. Michelle Cormier also worked hard to make sure this event ran smoothly. She was the one who worked late to ensure all the stats were ready for the awards ceremony and sent the pics as well. Dollard LeBlanc was the Range Officer for the entire shoot and did a very fine job. We thank each one of you for working on our behalf.

The Atlantic Championships was shot on two days and consisted of 4 matches (all 2 sighters and 10 on score) as follows:
"The Lady Slipper" - 300m, 500m and 600m

"The Herring Choker" - 300m, 500m and 600m
"The Down Easter" - 300m and 600m
RESULTS - TR CLASS AGGREGATES:
Mark Clark 135.9 90.5 146.14 93.4 464.32
Don Coleman 144.12 95.6 147.10 98.8 484.36
Ken Geddes 133.6 85.1 137.8 84.5 439.20
Ian Hogg 148.12 99.6 148.12 100.13 495.43
Jeff Jenkins 147.13 96.4 148.11 94.10 485.38

John Marshall 143.9 94.5 146.11 95.6 478.31
Mark McMullin 138.8 94.9 141.9 98.11 471.37
Ron Surette 140.10 96.8 146.19 93.6 475.43
RESULTS - FTR CLASS AGGREGATES:
NAME Lady Slipper Blue Nose Herring Choker Down East Grand Agg
Chuck Bachmanek 131.8 82.4 126.6 86.4 425.22
Paul Bastarache 144.10 92.4 142.10 93.5 471.29
Francis Bezeau 139.8 91.5 137.12 97.9 464.34
Harrison Brown 142.7 89.5 145.14 88.3 464.29
Mike Connell 137.6 94.7 139.9 89.5 459.27
Chris (Jian) Feng 144.9 92.7 138.5 93.7 467.28
Bill Giles 134.6 92.8 135.4 89.3 450.21
Gordon Holloway 142.11 92.4 140.13 94.9 468.37
Conrad Leroux 120.1 76.1 126.1 89.2 411.5
Ron Mason 143.12 95.6 143.9 95.9 476.36
Adam MacDonald 146.10 97.8 144.10 96.9 483.37
Tyler Nichol 138.10 88.3 DNC DNC 226.13
Jian Wu 140.10 91.6 140.14 95.12 466.42
HOPE TO SEE YOU ALL
AGAIN IN
NEW BRUNSWICK
2018
No comments:
Post a Comment