Class | NAME | 300 | 500 | 600 | TOTAL | ||
TR | Don Coleman | 49.03 | 47.05 | 46.00 | 142.08 | 1st | |
TR | Mark McMullin | 46.01 | 46.03 | 47.01 | 139.05 | ||
FO | Roly Trainor | 45.03 | 47.02 | 40.02 | 132.07 | ||
FTR | Adam MacDonald | 50.06 | 48.01 | 46.o3 | 144.10 | 1st | |
FTR | Gordon Holloway | 43.03 | 45.04 | 45.03 | 133.10 | 2nd | |
FTR | Harrison Brown | 43.02 | 46.02 | 43.03 | 132.07 | 3rd | |
FTR | Tyler Nichols | 45.02 | 43.01 | 37.01 | 125.04 | PEIRA | |
FTR | James Smith | 40.01 | 43.02 | 35.01 | 118.04 | GUEST | |
FTR | Chris Feng | 40.01 | 40.01 | 34.00 | 114.02 | PEIRA | |
FTR | Steven Stewart | 35.01 | 35.00 | 34.00 | 104.01 | ||
There were 10 contestants plus the match director. We were honored to have a visit from
| |||||||
two PEI Rifle Association contestants Chris Feng and Tyler Nichols.
| |||||||
We were also pleased to welcome first-time FTR shooter James Smith from Saint John.
| |||||||
The match opened under conditions of strong gusty winds which slowed down a bit in
| |||||||
the afternoon. But it was pleasantly sunny all day.
| |||||||
Match fees of $250 (10 shooters @ $25) will be given by Conrad to Ken Kyle, Fullbore Treasurer.
| |||||||
Conrad Leroux, Match Director |
No comments:
Post a Comment