JULY 28 and 29, 2018 - PRINCE EDWARD ISLAND - APM - RESULTS
Grand Aggregate - TR |
| | |
|
| |
Name | Score | V |
Chisholm, Daniel | 423 | 43 |
Clark, Mark | 400 | 22 |
Colman -Sadd, Braden | 403 | 31 |
Geddes, Ken | 387 | 13 |
Hogg, Ian | 416 | 42 |
Smith, James | 228 | 8 |
Grand Aggregate - FTR |
| | |
|
| |
Name | Score | V |
Anderson,Tanner | 401 | 30 |
Bachmanek,Chuck | 229 | 11 |
Bastarache,Paul | 421 | 46 |
Bezeau,Francis | 408 | 37 |
Cormier,Mark | 412 | 37 |
Feng,Chriss | 416 | 45 |
Hanson,Dave | 240 | 19 |
Holloway,Gord | 423 | 45 |
Kyle,Ken | 420 | 48 |
Li,Lei | 384 | 23 |
Li,Xiaodong | 375 | 13 |
Li,Yin Chen | 0 | 0 |
MacDonald,Adam | 420 | 51 |
Mulch,Al | 337 | 31 |
Ren,Li Ting | 221 | 11 |
Wiltshire,Geoff | 356 | 24 |
Wu,Jien | 410 | 35 |
No comments:
Post a Comment